The Food, Drink, and Lodging table gives prices for individual food items and a single night's lodging. These prices are included in your total lifestyle expenses.
Food, Drink, and Lodging (table)
| Item | Cost |
|---|---|
| Ale | |
| - Gallon | 2 sp |
| - Mug | 4 cp |
| Banquet (per person) | 10 gp |
| Bread, loaf | 2 cp |
| Cheese, hunk | 1 sp |
| Inn stay (per day) | |
| - Squalid | 7 cp |
| - Poor | 1 sp |
| - Modest | 5 sp |
| - Comfortable | 8 sp |
| - Wealthy | 2 gp |
| - Aristocratic | 4 gp |
| Meals (per day) | |
| - Squalid | 3 cp |
| - Poor | 6 cp |
| - Modest | 3 sp |
| - Comfortable | 5 sp |
| - Wealthy | 8 sp |
| - Aristocratic | 2 gp |
| Meat, chunk | 3 sp |
| Wine | |
| - Common (pitcher) | 2 sp |
| - Fine (bottle) | 10 gp |